Assessor’s Parcel Number | 75512134 |
Last Modified | February 26th at 12:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $363.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $225.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,675 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Trey Ceiling(s) |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2038 |
Lot Size | 8,876 sq. ft. |
Garage Spaces | 3.00 |
Parking | Gated |
Patio | Porch - Rear |
Pool Features | Solar Heat |
Spa Features | Private |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diana Zugel at Bullock Russell Re Services.