Assessor’s Parcel Number | 75512165 |
Days on Market | 3 |
Last Modified | December 31st at 3:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $337.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $235.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Library |
Floorspace | 4,226 sq. ft. |
Interior Features | Crown Moldings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1771 |
Fence | Wrought Iron |
Lot Size | 7,714 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | Patio |
View | Park Or Green Belt |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bobbi Mezger at @Vantage Real Estate.