Assessor’s Parcel Number | 75523436 |
Days on Market | 5 |
Last Modified | February 1st at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $480.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod, Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $353.00 |
Appliances | Self Cleaning Oven, Warmer Oven Drawer |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Fire Pit, Master Bedroom |
Floorspace | 5,100 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Wine Cellar |
Acres | 0.2911 |
Fence | Glass |
Lot Size | 12,682 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | Waterfall |
Roofing | Flat Tile |
Spa Features | In Ground |
View | Pasture, Valley |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nora Gallogly at Keller Williams Realty.